Mitsubishi EDM Machine SG12
Product Details:
Brand Name: | Mitsubishi |
Model Number: | SG12 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiate the price |
Detail Information |
Product Description
GET SMART ON RESOURCE MANAGEMENT
- The SG12 comes packed with smart machining technologies, all designed to give you an unprecedented level of control over your shop’s finances. With MAISART AI technology and a connection to our cloud-based remote360 machine monitoring, you can improve your productivity by up to 30%, shorten machining time by up to 50%, reduce waste, and protect yourself from costly maintenance and downtime due to electrode wear.
INSIGHTFUL, EASY-TO-USE CNC CONTROL
- This machine comes with the M800 series control, granting you and your team easy access to a wealth of useful data and hidden insights. The 19” touchscreen enables the user to swipe, pinch, and tap to view, making it an easy way to increase productivity and help keep track of production jobs.
COST-CONSCIOUS PRODUCTIVITY
- Manages profit margins by balancing resources and energy consumption with high-speed production capabilities
Related content
Machine Travels: X x Y x Z in (mm) | 15.7 x 11.8 x 11.8 (400 x 300 x 300) |
Max. Dielectric Fluid Level: in (mm) | 2.6 ~ 15.7 (66 ~ 400) |
Power Supply (Option) / Peak Current | GV80P / 80 AMPs |
Internal Worktank Dimensions: W x D x H in (mm) | 37.4 x 27.5 x 17.7 (950 x 700 x 450) |
Max. Workpiece Weight: lb (kg) | 2,200 (998) |
Table Dimensions: W x D in (mm) | 27.5 x 19.7 (700 x 500) |
Max. Electrode Weight: lb (kg) | 110 (50) |
Table to Platen Distance Min.~ Max.: in (mm) | 7.9 ~ 19.7 (200 ~ 500) |
Table to C Axis Chuck Distance Min.~ Max.: in (mm) | 7.9 ~ 19.7 (200 ~ 500) EROWA ITS Chuck |
Table to C Axis Chuck Distance Min.~ Max.: in (mm) | 7.2 ~ 19.0 (183 ~ 483) 3R MACRO Chuck |
Filters / Type | 2 pc. / Paper Cartridge |
Machine System Weight: lb (kg) | 7,716 (3,500) |
C Axis Min. Indexing Angle / Drive Unit | 0.001 ̊/ 0.001 ̊ |
C Axis RPM Range | 1 to 30 |
Fluid Temp. Control | Chiller FTS (Standard) |
Floor to table level distance: in (mm) | 35.4 (900) |
Machine Unit Dimensions: W x D x H in (mm) | 60.2 x 78.7 x 82.9 (1,530 x 2,000 x 2,106) |
Control Unit Program Support Function | E.S.P.E.R II |
Control Unit Machining Function | IDPM 3/Orbit Pro |
Control Unit Graphic Display Function | 19” TFT color LCD |
Control Unit CPU / Type | M800 Series / Industrial PC |
Dielectric Fluid System Reservoir Capacity: gal (L) | 124 (470) |
Installation Dimensions: W x D in (mm) | 110.6 x 122.0 (2,810 x 3,099) |
Machine structure | Fixed table/traveling column |
C Axis Max. Electrode Weight:lb (kg) | 110/22 (50/10) |
Want to Know more details about this product